P.O. Box 825
Nahunta, GA 31553
(912) 462-8140
pressexpress@bellsouth.net
| Local Display
Advertising |
||
| Per Column Inch | ||
| Inch | $3.75 | |
| Legal Advertising | ||
| 100 words or portion thereof | $10.00 | |
| Classified Advertising | ||
| Commercial & Non-Commercial | $3.00 | |
| (25 words or less; three
cents per additional word) FREE Non-Commercial Classifieds For Subscribers |
||
| Cards of Thanks & In Memorials | ||
| 50 words or less | $5.00 | |
| Over 50 words or with photo Display Advertising Rates | ||
| Inserts (Circulars) | ||
| 1 page front & back | 5.0 cents | |
| 4 pages | 5.5 cents | |
| 8-12 pages | 6.5 cents | |
| 12-16 pages | 7.0 cents | |
| 16-20 pages | 7.5 cents | |
| Over 20 pages | prices available upon request | |
| Specifications | ||
| Circulation | 1,350 | |
| Page Size | 6 col. x 21 in. | |
| Column Width | 1.7 inches | |
| Colors Available | B+3 | |
| Cost Per Color | $30.00 | |
| 4 Part Color Separation | $140.00 min. charge | |
| (ADVERTISER MUST PROVIDE 4-PART COLOR SEPARATIONS) | ||
| Rates effective June 1, 2008 | ||
| Published by Press Publishing Company | ||
| Mailed "Periodical" Postal
Permit No. 601-270 Ask About our Second Front-State and Area News Section Rates Contained In All Three Publications |
||
Published Every Tuesday
Advertising Deadline:
Monday before noon
Payments:
Payments are received by check, cash or money order. We do not
accept credit card payments or payments via telephone.
Printing Information:
Newspaper printed by Pineland Press; Ocilla, GA